This DBA concentration prepares senior executives to strategically lead technology-driven organizations and units. It focuses on the alignment of technology with core business strategy, the management of R&D portfolios, the evaluation of emerging technologies, and the governance of complex IT and engineering functions. Students learn to make high-stakes decisions about technology investment, innovation, and policy to secure a long-term competitive advantage.
The DBA in Technology Management develops scholarly practitioners and executive leaders with expertise in technology strategy, digital transformation, and innovation management. Graduates are prepared for careers in executive leadership, consulting, policy development, and academia, applying research to solve complex problems at the intersection of business and technology.
Designed for senior leaders seeking to bridge scholarship and practice.
Focus on managing digital transformation, IT strategy, cybersecurity, and emerging tech
Dissertation emphasizes solving real-world business/technology challenges
Graduates will excel as CIOs, CTOs, Innovation Directors, Senior Consultants, Policy Advisors, or Professors of Practice
Our comprehensive curriculum is structured into different blocks. Each block combines theoretical foundations and practical applications:
Code | Course title | Credits | Type |
---|---|---|---|
DBA 701 | Foundations of Business Research & Inquiry | 3 | Core |
DBA 702 | Leadership Theory & Organizational Innovation | 3 | Core |
DBA 703 | Global Business Strategy & Technology Policy | 3 | Core |
DBA 704 | Corporate Finance, Risk & Technology Investment | 3 | Core |
DBA 705 | Ethics, Governance & Sustainability in Technology | 3 | Core |
DBA 706 | Advanced Quantitative & Qualitative Research Methods | 3 | Core |
Credits required: 18 |
Code | Course title | Credits | Type |
---|---|---|---|
DBA 721 | Technology Management & Digital Transformation | 3 | Core |
DBA 722 | Innovation Management & Disruptive Technologies | 3 | Core |
DBA 723 | Strategic IT Leadership & Enterprise Architecture | 3 | Core |
DBA 724 | Cybersecurity Management & Risk Governance | 3 | Core |
DBA 725 | Emerging Technologies: AI, Blockchain & Industry 4.0 | 3 | Core |
Credits required: 15 |
Code | Course title | Credits | Type |
---|---|---|---|
DBA 731 | Seminar in Applied Research & Publication | 3 | Core |
DBA 732 | Seminar in Case Study & Consulting Methods | 3 | Core |
DBA 733 | Doctoral Colloquium & Conference Presentation | 3 | Core |
Credits required: 9 |
Code | Course title | Credits | Type |
---|---|---|---|
DBA 790 | Dissertation Proposal Development | 3 | Core |
DBA 791 | Dissertation Research I | 3 | Core |
DBA 792 | Dissertation Research II | 3 | Core |
DBA 793 | Dissertation Defense & Publication | 3 | Core |
Credits required: 12 |
Component | Credits |
---|---|
Doctoral core | 18 |
Technology Management specialization | 15 |
Doctoral Research seminars | 9 |
Doctoral dissertation | 12 |
Total credits: 54 |
Graduates of this program have pursued various rewarding career paths:
---
---
---
---
To be considered for admission, applicants must meet the following requirements: