This DBA is designed for serial entrepreneurs, corporate innovation leaders, and venture capitalists. It delves into the advanced theory and practice of creating and sustaining innovation, from launching new ventures to fostering intrapreneurship within large corporations.
The DBA in Innovation and Entrepreneurship equips executive leaders, entrepreneurs, and scholar-practitioners to lead business innovation, venture creation, and entrepreneurial transformation. Graduates will combine scholarly research with applied practice to drive innovation within corporations, startups, and global organizations.
Develops leaders who drive growth through entrepreneurial strategy and disruptive innovation
Dissertation emphasizes practical solutions for entrepreneurship, venture growth, and innovation ecosystems
Blends business administration with entrepreneurial studies
Prepares graduates for roles such as Startup Founder, Venture Capital Partner, Innovation Director, Corporate Entrepreneur, or Professor of Entrepreneurship
Our comprehensive curriculum is structured into different blocks. Each block combines theoretical foundations and practical applications:
Code | Course title | Credits | Type |
---|---|---|---|
DBA 701 | Foundations of Business Research & Inquiry | 3 | Core |
DBA 702 | Leadership Theory & Organizational Innovation | 3 | Core |
DBA 703 | Global Business Strategy & Policy | 3 | Core |
DBA 704 | Corporate Finance, Venture Capital & Investment | 3 | Core |
DBA 705 | Ethics, Sustainability & Responsible Innovation | 3 | Core |
DBA 706 | Advanced Quantitative & Qualitative Research Methods | 3 | Core |
Credits required: 18 |
Code | Course title | Credits | Type |
---|---|---|---|
DBA 751 | Advanced Theories of Innovation & Entrepreneurship | 3 | Core |
DBA 752 | New Venture Creation & Startup Strategy | 3 | Core |
DBA 753 | Entrepreneurial Finance & Global Venture Capital | 3 | Core |
DBA 754 | Corporate Entrepreneurship & Intrapreneurship | 3 | Core |
DBA 755 | Technology Innovation & Disruptive Business Models | 3 | Core |
Credits required: 15 |
Code | Course title | Credits | Type |
---|---|---|---|
DBA 731 | Seminar in Applied Research & Publication | 3 | Core |
DBA 732 | Seminar in Case Studies & Consulting Methods | 3 | Core |
DBA 733 | Doctoral Colloquium & Conference Presentation | 3 | Core |
Credits required: 9 |
Code | Course title | Credits | Type |
---|---|---|---|
DBA 790 | Dissertation Proposal Development | 3 | Core |
DBA 791 | Dissertation Research I | 3 | Core |
DBA 792 | Dissertation Research II | 3 | Core |
DBA 793 | Dissertation Defense & Publication | 3 | Core |
Credits required: 12 |
Component | Credits |
---|---|
Doctoral core | 18 |
Innovation & Entrepreneurship specialization | 15 |
Doctoral Research seminars | 9 |
Doctoral dissertation | 12 |
Total credits: 54 |
Graduates of this program have pursued various rewarding career paths:
---
---
---
---
To be considered for admission, applicants must meet the following requirements: