This DBA goes beyond technical management to focus on the executive leadership of the IT function. It addresses how to manage IT as a strategic business asset, optimize IT service delivery, oversee massive digital infrastructure budgets, and ensure that IT governance aligns with regulatory requirements and business objectives. It is tailored for aspiring CIOs and IT Directors.
The DBA in Information Technology prepares senior leaders, executives, and scholar-practitioners to strategically leverage IT for business growth, competitive advantage, digital innovation, and organizational transformation. Graduates will master the balance between business strategy, IT governance, and emerging technologies, producing applied research that bridges IT and executive decision-making
Focuses on aligning IT initiatives with business goals
Emphasizes solving real-world challenges in IT governance, cybersecurity, and digital strategy
Integrates business administration with IT leadership
Prepares graduates for roles such as CIO, CTO, IT Strategy Consultant, Enterprise Architect, or Academic Leader in IT and Business
Our comprehensive curriculum is structured into different blocks. Each block combines theoretical foundations and practical applications:
Code | Course title | Credits | Type |
---|---|---|---|
DBA 701 | Foundations of Business Research & Inquiry | 3 | Core |
DBA 702 | Leadership Theory & Organizational Innovation | 3 | Core |
DBA 703 | Global Business Strategy & Policy | 3 | Core |
DBA 704 | Corporate Finance, Risk & IT Investment | 3 | Core |
DBA 705 | Ethics, Governance & Sustainability | 3 | Core |
DBA 706 | Advanced Quantitative & Qualitative Research Methods | 3 | Core |
Credits required: 18 |
Code | Course title | Credits | Type |
---|---|---|---|
DBA 790 | Dissertation Proposal Development | 3 | Core |
DBA 791 | Dissertation Research I | 3 | Core |
DBA 792 | Dissertation Research II | 3 | Core |
DBA 793 | Dissertation Defense & Publication | 3 | Core |
Credits required: 12 |
Code | Course title | Credits | Type |
---|---|---|---|
DBA 721 | Strategic IT Management & Digital Transformation | 3 | Core |
DBA 722 | IT Governance, Risk & Compliance | 3 | Core |
DBA 723 | Data-Driven Decision Making & Business Intelligence | 3 | Core |
DBA 724 | Cybersecurity Strategy & Enterprise Risk | 3 | Core |
DBA 725 | Emerging Technologies for Business Leaders (AI, Cloud, Blockchain) | 3 | Core |
Credits required: 15 |
Code | Course title | Credits | Type |
---|---|---|---|
DBA 731 | Seminar in Applied IT Research & Publication | 3 | Core |
DBA 732 | Seminar in Case Studies & Consulting Practices | 3 | Core |
DBA 733 | Doctoral Colloquium & Conference Presentation | 3 | Core |
Credits required: 9 |
Component | Credits |
---|---|
Doctoral core | 18 |
Doctoral dissertation | 12 |
Information Technology specialization | 15 |
Doctoral Research seminars | 9 |
Total credits: 54 |
Graduates of this program have pursued various rewarding career paths:
---
---
To be considered for admission, applicants must meet the following requirements: