This DBA concentration is for analytics leaders who aim to build and govern data-driven organizations. It focuses not on building algorithms, but on the strategic management of data analytics functions: creating data strategy, building data literacy, managing teams of data scientists, ensuring data quality and governance, and measuring the ROI of analytics initiatives to drive competitive strategy.
The DBA in Data Science and Analytics prepares executives, leaders, and scholar-practitioners to harness data-driven insights for strategic decision-making, competitive advantage, and business transformation. Graduates will develop advanced expertise in analytics, AI, machine learning, and business intelligence, applying research to solve complex real-world challenges at the intersection of data and business strategy.
Develops leaders who use advanced analytics and AI for business strategy
Dissertation projects focus on real-world data challenges in business, finance, healthcare, and global markets
Blends business administration with data science expertise
Prepares graduates for roles such as Chief Data Officer (CDO), Data Strategy Consultant, Analytics Director, AI Policy Advisor, or Professor of Business Analytics
Our comprehensive curriculum is structured into different blocks. Each block combines theoretical foundations and practical applications:
Code | Course title | Credits | Type |
---|---|---|---|
DBA 701 | Foundations of Business Research & Inquiry | 3 | Core |
DBA 702 | Leadership Theory & Organizational Innovation | 3 | Core |
DBA 703 | Global Business Strategy & Policy | 3 | Core |
DBA 704 | Corporate Finance, Risk & Strategic Investment | 3 | Core |
DBA 705 | Ethics, Governance & Responsible AI | 3 | Core |
DBA 706 | Advanced Quantitative & Qualitative Research Methods | 3 | Core |
Credits required: 18 |
Code | Course title | Credits | Type |
---|---|---|---|
DBA 741 | Data Science for Business Leaders | 3 | Core |
DBA 742 | Predictive Analytics & Machine Learning | 3 | Core |
DBA 743 | Big Data Strategy & Cloud Analytics | 3 | Core |
DBA 744 | Business Intelligence & Decision Support Systems | 3 | Core |
DBA 745 | Applied AI & Data Ethics in Business | 3 | Core |
Credits required: 15 |
Code | Course title | Credits | Type |
---|---|---|---|
DBA 731 | Seminar in Applied Research & Publication | 3 | Core |
DBA 732 | Seminar in Case Studies & Consulting Methods | 3 | Core |
DBA 733 | Doctoral Colloquium & Conference Presentation | 3 | Core |
Credits required: 9 |
Code | Course title | Credits | Type |
---|---|---|---|
DBA 790 | Dissertation Proposal Development | 3 | Core |
DBA 791 | Dissertation Research I | 3 | Core |
DBA 792 | Dissertation Research II | 3 | Core |
DBA 793 | Dissertation Defense & Publication | 3 | Core |
Credits required: 12 |
Component | Credits |
---|---|
Doctoral core | 18 |
Data Science & Analytics Specialization | 15 |
Doctoral Research seminars | 9 |
Doctoral dissertation | 12 |
Total credits: 54 |
Graduates of this program have pursued various rewarding career paths:
---
---
---
To be considered for admission, applicants must meet the following requirements: